Demographics

from population and income to home ownership and education, here is your source for current demographic information about St. Charles County.



2000 Census
2010 Estimates
2015 Projections
Population 283,883 361,128 389,905
Total Households 101,663 133,211 142,672
Female 50.7% 50.7% 50.7%
Male 49.3% 49.3% 49.3%
Median Age 34.3 37.3 38.3
White 94.7% 90.6% 89.6%
Black 2.7% 4.5% 5.1%
Hispanic Ethnicity 1.5% 2.5% 2.9%
Asian or Pacific Islander 0.9% 2.1% 2.5%
Some Other Race 0.5% 0.7% 0.9%
American Indian or Alaska Native 0.2% 0.3% 0.3%
Two or More Races 1.1% 1.9% 1.7%
Age 16+ Population 210,522 291,096 306.040
In Labor Force 157,009 188,071 215.618
Daytime Population
N/A
133,860
N/A
Number of Establishments
N/A
10,862
N/A
Average Household Income $65,114 $84,308 $91,355
Median Household Income $57,606 $70,065 $74,635
Per Capita Income $23,318 $31,378 $33,711
Total Housing Units 105,514 140,274 150,313
Owner Occupied 79.0% 78.4% 78.3%
Renter Occupied 17.3% 16.6.0% 16.6%
2+ Vehicles Per Household 71.4% 72.3% 72.7%
Grade K - 8 3.3% 1.9% 1.4%
Grade 9 - 12 7.3% 5.3% 4.5%
High School Graduate 29.6% 27.0% 25.7%
Some College, No Degree 26.0% 22.6% 21.0%
Associate's Degree 7.2% 8.9% 9.6%
Bachelor's Degree 18.5% 23.6% 25.7%
Graduate Degree 7.8% 10.8% 12.0%

Source: DemographicsNow / Alteryx

 

Related resources